The 10 best AI receptionists and answering services at a glance
There is no honest single winner for every small business. A solo contractor with a few long calls, a salon booking appointments, and a 20-person service team need different billing and handoff models. This table starts with the use case each service fits best.
Prices were checked on September 5, 2026 and use monthly billing unless stated otherwise. Dollar amounts are USD except Allô, whose page rendered CA$ prices during our check. We preserve that currency instead of inventing a US price or converting it. Taxes, carrier charges, add-ons and custom contracts can change the total.
| Service | Best for | Starting price | Billing model | Main tradeoff |
|---|---|---|---|---|
| VeraDial | Business line and AI receptionist in one app | $14.99/mo | Lite: 50 receptionist + 150 calling minutes/month | Lite answering is capped; Plus is $29.99 with fair-use answering + 300 calling minutes; no live-human fallback |
| Aira | Predictable call counts, including longer calls | $24.95/mo | 30 calls, then $1.50/call | Per-call overages add up with many callers |
| Smith.ai | AI with human escalation | $0 for 25 calls; Pro $150/mo | Per call | Human involvement and deeper customization can raise the cost |
| Goodcall | Long calls from repeat customers | $79/agent/mo | 100 unique callers, then $0.50 each | A high volume of one-time leads consumes the allowance quickly |
| Rosie | Booking and live transfers | $49/mo | 250 minutes | Booking and transfers start on the $149 tier |
| Marlie | Service-business call actions | $49/mo | 250 minutes, then $0.35/min | The entry plan limits actions and excludes transfers |
| Allô | CRM-centric phone teams | CA$118/mo for 1 Business user + receptionist | CA$59/user + CA$59 receptionist seat, monthly | Receptionist is an extra seat; CA$ amounts are not comparable to USD headlines |
| Dialzara | A low-entry answering layer | $29/mo | 60 minutes, then $0.48/min | Warm transfer starts on the $99 tier |
| Nextiva XBert | Existing Nextiva teams across voice, text, and chat | $99/mo add-on | 100 interactions, then $0.99 each | Requires a Nextiva plan and interaction overages |
| Voksha | Very low-volume call handling | $14/mo | 15 calls, then $1/call | The entry plan is English-only and has a small allowance |
